<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcelo Iñarra</title>
	<atom:link href="http://www.marceloiniarra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marceloiniarra.com</link>
	<description>Social Marketing Strategies Powered by Innovation</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>250,000 sign up to UNICEF India&#8217;s Awaaz Do campaign</title>
		<link>http://www.marceloiniarra.com/250000-sign-up-to-unicef-indias-awaaz-do-campaign/</link>
		<comments>http://www.marceloiniarra.com/250000-sign-up-to-unicef-indias-awaaz-do-campaign/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=984</guid>
		<description><![CDATA[We thought that we would share with you the excellent news that we received this week from Clement Chauvet, Head of Resource Mobilisation at UNICEF India. This week, the Awaaz Do campaign, reached its goal of a quarter of a million sign-ups! The consultancy was very pleased to have participated in the strategic planning of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marceloiniarra.com/wp-content/uploads/2012/02/awaazdo1.jpg"><img src="http://www.marceloiniarra.com/wp-content/uploads/2012/02/awaazdo1-300x185.jpg" alt="" title="awaazdo" width="300" height="185" class="aligncenter size-medium wp-image-987" /></a></p>
<p>We thought that we would share with you the excellent news that we received this week from Clement Chauvet, Head of Resource Mobilisation at UNICEF India.</p>
<p><strong>This week, the Awaaz Do campaign, reached its goal of a quarter of a million sign-ups!</strong></p>
<p>The consultancy was very pleased to have participated in the strategic planning of this campaign in 2010 with Anita Yuen (UNICEF in Geneva), David Girling and Yasumasa Kimura (UNICEF Asia), as well as the team from UNICEF India.</p>
<p>The Awaaz Do campaign is a great example of how implementing our vision of a social trysumers model, which focuses on providing potential supporters with a free experience of a social organisation before committing to a financial relationship, can be applied to any kind of initiative.</p>
<p>The aim of the campaign is to mobilise Indian society to speak up for the more than 8 million children currently out of school in the country. Those who sign up serve as champions for the cause and help build awareness through email, Facebook, SMS and even a photography contest. </p>
<p>According to Urmila Sarkar, UNICEF&#8217;s chief of Education, <em>&#8220;The Awaaz Do campaign is a platform for the combined voices of the government, the corporate world, the media and individuals to become an undeniable force to ensure every child is in school.”</em></p>
<p>The consultancy is very proud for having participated in this vital step towards providing all Indian children with access to education.</p>
<p>Massive congratulations to the UNICEF India team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/250000-sign-up-to-unicef-indias-awaaz-do-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive abolition!</title>
		<link>http://www.marceloiniarra.com/interactive-abolition/</link>
		<comments>http://www.marceloiniarra.com/interactive-abolition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:56:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=980</guid>
		<description><![CDATA[We recently came across this great interactive installation by abolition.fr that encourages potential supporters to &#8220;take a stand&#8221; against the death penalty&#8230;quite literally. Not is this installation hard-hitting and impactful but we also thought that the QR-code mobile element (which enables the organisation to collect both signatures for its petition, as well as vital data [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23198201?title=0&amp;byline=0&amp;portrait=0" width="320" height="180" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>We recently came across this great interactive installation by <a href="http://www.abolition.fr/">abolition.fr</a> that encourages potential supporters to &#8220;take a stand&#8221; against the death penalty&#8230;quite literally.</p>
<p><strong>Not is this installation hard-hitting and impactful but we also thought that the QR-code mobile element (which enables the organisation to collect both signatures for its petition, as well as vital data from potential supporters) was a great touch.</strong></p>
<p>According to the video, the installation was a great success, collecting thousands of signatures for the organisation&#8217;s anti-death penalty petition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/interactive-abolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Brazil?</title>
		<link>http://www.marceloiniarra.com/why-brazil/</link>
		<comments>http://www.marceloiniarra.com/why-brazil/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:39:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=973</guid>
		<description><![CDATA[It has been a busy year here at Marceloiniarra.com, especially with Brazil&#8217;s recent explosion into the global fundraising market. We&#8217;re currently working on several projects in Brazil, including a supporter cultivation project for Amnesty International in Brazil and a campaign for Medecins Sans Frontieres, amongst others. We&#8217;re so enthusiastic about the vast potential of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/23957396@N04/6131234614/" title="facebook (1) by marceloconsultorio, on Flickr"><img src="http://farm7.static.flickr.com/6080/6131234614_8b57e275be.jpg" width="500" height="474" alt="facebook (1)"/></a></p>
<p>It has been a busy year here at Marceloiniarra.com, especially with Brazil&#8217;s recent explosion into the global fundraising market.</p>
<p>We&#8217;re currently working on several projects in Brazil, including a supporter cultivation project for Amnesty International in Brazil and a campaign for Medecins Sans Frontieres, amongst others.</p>
<p><strong>We&#8217;re so enthusiastic about the vast potential of the Brazilian market, that we came up with the novel idea to prepare a visual report for other organisations highlighting just why Brazil is becoming such an attractive and interesting market for Fundraising.</strong></p>
<p>Did you know, for example, that <strong>the individual fundraising market in Brazil is currently valued at 5.2 billion reals?</strong> Or that <strong>Facebook is growing faster in Brazil than anywhere else in the world?</strong></p>
<p>And with Brazil due to host the Olympic Games in 2016 and the World Cup in 2014, the country&#8217;s economy is expected to continue to grow and grow.</p>
<p><strong>Hardly surprising then, that this prosperous period of growth was recently described by local journalist, Alexandre Teixeira as &#8220;the age of the Brazilian dream&#8221;.<br />
</strong><br />
We&#8217;re certainly excited to be part of this dream within the social sector in Brazil and hope that our report will offer some food for thought for other NGOs thinking about entering the Brazilian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/why-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innophoric Watch Livestream &#8211; an unprecedented success!</title>
		<link>http://www.marceloiniarra.com/innophoric-watch-livestream-an-unprecedented-success/</link>
		<comments>http://www.marceloiniarra.com/innophoric-watch-livestream-an-unprecedented-success/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:47:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=959</guid>
		<description><![CDATA[We&#8217;re delighted to announce the successful launch of our first Innophoric Watch Livestream, on transcending space in the social sector, held last Tuesday the 28th of June. While it wasn&#8217;t without technical hitches, typical when testing new technology for the first time, the presentation went pretty well overall. As far as we are aware, it [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="340" height="320" src="http://www.youtube.com/embed/l-zwUR-hwS8" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re delighted to announce the successful launch of our first Innophoric Watch Livestream, on transcending space in the social sector, held last Tuesday the 28th of June.</p>
<p>While it wasn&#8217;t without technical hitches, typical when testing new technology for the first time, the presentation went pretty well overall.</p>
<p>As far as we are aware, <strong>it was also the first time that a program or presentation for the social sector had ever been streamed online via social media&#8230; certainly within Latin America.</strong></p>
<p>If you&#8217;d like to watch a recording of the stream online click <a href="http://www.ustream.tv/recorded/15675364">here</a>.</p>
<p>To receive future copies of the Innophoric Watch simply pop your details into this form and send or to download the second edition of the Watch, &#8220;Welcome to the Wormhole&#8221;, click here and enter the password &#8220;time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/innophoric-watch-livestream-an-unprecedented-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innophoric Watch live-stream</title>
		<link>http://www.marceloiniarra.com/innophoric-watch-live-stream/</link>
		<comments>http://www.marceloiniarra.com/innophoric-watch-live-stream/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:30:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=951</guid>
		<description><![CDATA[If you recently read the 2nd edition of the Innophoric Watch &#8211; Welcome to the wormhole, and are interested in finding out more about transcending space within the social sector, check out our Innophoric Watch livestream at 14hrs GMT (9am New York, 10am Buenos Aires, 15hrs Paris and 22hrs Osaka!)  tomorrow (28th of June 2011) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marceloiniarra.com/wp-content/uploads/2011/06/wormhole-banner.jpg"><img class="aligncenter size-full wp-image-953" title="wormhole banner" src="http://www.marceloiniarra.com/wp-content/uploads/2011/06/wormhole-banner.jpg" alt="" width="400" height="106" /></a></p>
<p>If you recently read the 2nd edition of the <a href="http://www.marceloiniarra.com/transcending-space-in-the-social-sector/">Innophoric Watch &#8211; Welcome to the wormhole</a>, and are interested in finding out more about transcending space within the social sector, check out our Innophoric Watch livestream at 14hrs GMT (9am New York, 10am Buenos Aires, 15hrs Paris and 22hrs Osaka!)  tomorrow (28th of June 2011) <a href="https://www.facebook.com/pages/Lucy-Innophoria/134425426585261">here</a>.</p>
<p>To watch the livestream, all you have to do is become a fan of <a href="https://www.facebook.com/pages/Lucy-Innophoria/134425426585261">Lucy Innophoria</a> on Facebook and check out her Facebook wall at that time!</p>
<p><strong>We&#8217;ll will be giving a short, 20-minute presentation on the latest communications technology mentioned in this edition of Innophoric Watch and its potential to the social sector. We&#8217;ll also be offering some inspiration as to how this can be implemented in order to boost our programs and projects.</strong></p>
<p>To watch the livestream, all you have to do is check out <a href="https://www.facebook.com/pages/Lucy-Innophoria/134425426585261">Lucy Innophoria&#8217;s Facebook profile</a> tomorrow at 14hrs GMT. To download Innophoric Watch, click <a href="http://www.marceloiniarra.com/transcending-space-in-the-social-sector/">here</a> and enter password &#8220;time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/innophoric-watch-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcending space in the social sector&#8230;</title>
		<link>http://www.marceloiniarra.com/transcending-space-in-the-social-sector/</link>
		<comments>http://www.marceloiniarra.com/transcending-space-in-the-social-sector/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:04:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=937</guid>
		<description><![CDATA[Enter your password: If you don&#8217;t have the required password please contact ideas@innophoria.com to recieve one.]]></description>
			<content:encoded><![CDATA[<p><a title="botonwatch (1) by marceloconsultorio, on Flickr" href="http://www.flickr.com/photos/23957396@N04/5828113985/"><img src="http://farm4.static.flickr.com/3639/5828113985_2b8b789175.jpg" alt="botonwatch (1)" width="345" height="75" /></a></p>
<p>Enter your password:<br />
If you don&#8217;t have the required password please contact <a href="mailto:ideas@innophoria.com">ideas@innophoria.com</a> to recieve one.<br />
<form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/transcending-space-in-the-social-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are wallets a thing of the past?</title>
		<link>http://www.marceloiniarra.com/are-wallets-a-thing-of-the-past/</link>
		<comments>http://www.marceloiniarra.com/are-wallets-a-thing-of-the-past/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:22:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=935</guid>
		<description><![CDATA[If Google has anything to do with it, yes! Google wallet is the latest app to come from the internet giant that enables users to, quite literally, transform their mobile phones into a wallet. The application will store users&#8217; credit card information, including Citi Bank Mastercard, Google pre-paid cards and gift cards from several companies, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="googlewallet by marceloconsultorio, on Flickr" href="http://www.flickr.com/photos/23957396@N04/5780865101/"><img src="http://farm4.static.flickr.com/3467/5780865101_aba5ee97b7.jpg" alt="googlewallet" width="500" height="281" /></a></p>
<p>If Google has anything to do with it, yes!</p>
<p><a href="http://www.google.com/wallet/">Google wallet</a> is the latest app to come from the internet giant that enables users to, quite literally, transform their mobile phones into a wallet.</p>
<p><strong>The application will store users&#8217; credit card information, including Citi Bank Mastercard, Google pre-paid cards and gift cards from several companies, inside the phone. Then, when the user wishes to make a purchase, all he has to do is put his mobile phone onto the payment reader and the payment is deducted from the card.</strong></p>
<p>While critics claim that this is no easier than simply using a credit card itself, the benefits to utilising a mobile phone wallet as opposed to a traditional one include the regular use of coupons and discounts (now that these will be stored electronically within the mobile phone itself) and the fact that we are further reducing the amount of necessary &#8220;stuff&#8221; that we leave the house with. Another massive benefit is one of security. As complete credit card information is never displayed, users will no longer have to worry so much about credit card fraud, loss or theft of their wallets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/are-wallets-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use plastic bags&#8230;the rap!</title>
		<link>http://www.marceloiniarra.com/dont-use-plastic-bags-the-rap/</link>
		<comments>http://www.marceloiniarra.com/dont-use-plastic-bags-the-rap/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:57:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=927</guid>
		<description><![CDATA[We&#8217;ve been thinking quite a lot recently in the office about novel ways to instigate positive change and, while this video was indeed made some time ago, we still think that it is a really great example of using social media (in this case Youtube) to raise awareness about an issue in a fun and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="340" height="290" src="http://www.youtube.com/embed/koETnR0NgLY" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;ve been thinking quite a lot recently in the office about novel ways to instigate positive change and, while this video was indeed made some time ago, we still think that it is a really great example of using social media (in this case Youtube) to raise awareness about an issue in a fun and positive way.</p>
<p>Developed by a local, Bay area environmental group, <a href="http://greensangha.org/">Green Sangha</a>, this &#8220;positive parody&#8221; aims to highlight the growing environmental problem of plastic bag use.</p>
<p>According to Green Sangha, <strong>shoppers worldwide are using 500 billion to one trillion single-use plastic bags per year. As a result, more than 100,000 marine mammals and turtles, one million seabirds and countless fish worldwide are killed by plastic rubbish each year. </strong></p>
<p>According to Linda Curries, Executive Committee member at Green Sangha, &#8220;<em>Music is a powerful vehicle for change, &#8220;and this video has enabled us to make something effective but also light-hearted and fun.&#8221;</em></p>
<p>And they certainly achieved it! <strong>In just 10 days, the video received 65,000 views on Youtube</strong>. Since then, the video has been copied several times on Youtube, with views of the official version reaching over 400,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/dont-use-plastic-bags-the-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Malaria Day : Kiss Malaria Goodbye</title>
		<link>http://www.marceloiniarra.com/world-malaria-day-kiss-malaria-goodbye/</link>
		<comments>http://www.marceloiniarra.com/world-malaria-day-kiss-malaria-goodbye/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:53:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=924</guid>
		<description><![CDATA[I am very happy to share this campaign with you all. We are also happy to say that we were involved in its development at the creative and strategic planning stages with the MSF Team in South Africa lead by Guillermo De Los Santos and Borrie Lagrange .http://www.kissmalariagoodbye.co.za/ Send your kiss !!!]]></description>
			<content:encoded><![CDATA[<p>I am very happy to share this campaign with you all. We are also happy to say that we were involved in its development at the creative and strategic planning stages with the MSF Team in South Africa lead by Guillermo De Los Santos and Borrie Lagrange <a href="http://www.kissmalariagoodbye.co.za/">.http://www.kissmalariagoodbye.co.za/</a></p>
<p>Send your kiss !!!</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/oip5gHIe1N0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oip5gHIe1N0?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/world-malaria-day-kiss-malaria-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthroper&#8230;the Groupon for charities?</title>
		<link>http://www.marceloiniarra.com/philanthroper-the-groupon-for-charities/</link>
		<comments>http://www.marceloiniarra.com/philanthroper-the-groupon-for-charities/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:55:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=918</guid>
		<description><![CDATA[I recently came across a new website advertising daily deals, pretty much along the same lines as Groupon.  Every day, a new &#8220;deal&#8221; is uploaded onto the front page of the website and people are invited to purchase the offer. Only this is a deal site with a difference&#8230;Users are invited to spend just US$1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/23957396@N04/5592785184/" title="philanthroper by marceloconsultorio, on Flickr"><img src="http://farm6.static.flickr.com/5064/5592785184_e20db9bc57.jpg" width="500" height="282" alt="philanthroper"/></a></p>
<p>I recently came across a new website advertising daily deals, pretty much along the same lines as Groupon.  Every day, a new &#8220;deal&#8221; is uploaded onto the front page of the website and people are invited to purchase the offer.</p>
<p>Only this is a deal site with a difference&#8230;Users are invited to spend just US$1 and the &#8220;deals&#8221; on offer are, in fact, smaller social organisations looking to fundraise for their causes on a massive scale, by asking as large a group of people as possible to make a micro donation of just US$1.</p>
<p>By the looks of things, the website doesn&#8217;t appear to be terribly popular yet. The visuals aren&#8217;t great and the donations do not appear to be pouring in, it certainly is a great idea.</p>
<p>Perhaps one of the most attractive elements of this concept to potential donors is <a href="https://philanthroper.com">Philanthroper</a>&#8216;s guarantee that 99 cents of each dollar goes directly to the cause and that the charities involved receive the funds within just three business days, meaning that they are able to put the funds raised to use within a week!</p>
<p>Its certainly a great idea. I&#8217;ll be interested to see if it attracts the numbers needed to make impactful donations&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/philanthroper-the-groupon-for-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

