<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcelo Iñarra</title>
	<atom:link href="http://www.marceloiniarra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marceloiniarra.com</link>
	<description>Social Marketing Strategies Powered by Innovation</description>
	<lastBuildDate>Thu, 03 May 2012 19:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Where, it&#8217;s the new what!</title>
		<link>http://www.marceloiniarra.com/where-its-the-new-what/</link>
		<comments>http://www.marceloiniarra.com/where-its-the-new-what/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:23:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=1030</guid>
		<description><![CDATA[To download the latest version of the Innophoric Watch, &#8220;Where, it&#8217;s the new what&#8221;, simply click below. There are versions available both in English or in Spanish: Download Innophoric Watch N°3 English Descarga Innophoric Watch N°3 Español To find out more about the Innophoric Watch or to send us your ideas and feedback, drop us [...]]]></description>
			<content:encoded><![CDATA[<p><a><img src="http://www.innophoria.com/watch/03/images/botonWatch.png" border="0" alt="download Innophoric watch" width="438" height="135" /></a></p>
<p>To download the latest version of the Innophoric Watch, &#8220;Where, it&#8217;s the new what&#8221;, simply click below. There are versions available both in English or in Spanish:</p>
<p><a href="http://www.innophoria.com/watch/03/InnophoricWatchEnglish.pdf">Download Innophoric Watch N°3 English<br />
</a><br />
<a href="http://www.innophoria.com/watch/03/InnophoricWatchEspanol.pdf">Descarga Innophoric Watch N°3 Español</a></p>
<p>To find out more about the Innophoric Watch or to send us your ideas and feedback, drop us a line at <a href="mailto:ideas@innophoria.com">ideas@innophoria.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/where-its-the-new-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A return to the stone-age or a revolutionary source of inspiration?</title>
		<link>http://www.marceloiniarra.com/a-return-to-stone-age-or-a-revolutionary-source-of-inspiration/</link>
		<comments>http://www.marceloiniarra.com/a-return-to-stone-age-or-a-revolutionary-source-of-inspiration/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:11:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=1023</guid>
		<description><![CDATA[I must admit that we have been a little taken aback over the past few months to witness the massive growth of social networks, such as Pinterest and Instagram, whose primary feature, it seems, is little more than the sharing of photos and images. The primary aim of Pinterest, which allows users to create theme-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marceloiniarra.com/wp-content/uploads/2012/04/instagram.jpg"><img src="http://www.marceloiniarra.com/wp-content/uploads/2012/04/instagram-300x206.jpg" alt="" title="instagram" width="400" height="306" class="aligncenter size-medium wp-image-1024" /></a></p>
<p>I must admit that we have been a little taken aback over the past few months to witness the massive growth of social networks, such as <a href="http://pinterest.com/">Pinterest</a> and <a href="http://instagr.am/">Instagram</a>, whose primary feature, it seems, is little more than the sharing of photos and images.</p>
<p>The primary aim of Pinterest, which allows users to create theme-based image collections in a pinboard style, is &#8220;<em>to connect everyone in the world through the things they find interesting.</em>&#8221; And as the fastest growing independent website with (at the last count) 10.4 million registered users and 9 million Facebook registered users, it is certainly well on its way to achieving this aim.</p>
<p>Instagram is a similar service, enabling users to share images in a Polaroid-style vintage format. The number of photos that have been shared on this platform (available in both iphone and Android formats) since its launch in 2010 surpass 150 million and the network was recently acquired by Facebook in a US$1 billion dollar deal.</p>
<p><strong>But why, in an age of complex, multi-feature social networks, are users getting back to basics and sharing just images &#8211; something which human beings have been doing since the stone age? </strong></p>
<p>Some believe that the popularity of these social networks lies in their potential to inspire, rather than merely connect users socially. </p>
<p>A recent investigation carried out by Appdata revealed that 97% of Facebook &#8220;likes&#8221; on Pinterest photos are made by women. Further investigation by About.com raised the hypothesis that the network is being used to share wedding plans and interior design ideas and this is why it has such a high female response rate. </p>
<p>We&#8217;re not so sure, but it is clear that there is definitely something about the visual that motivates and inspires us as human beings. </p>
<p>We&#8217;d love to find out more about why these networks are a roaring success so please don&#8217;t hesitate to leave us your thoughts in the comments section below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/a-return-to-stone-age-or-a-revolutionary-source-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing digital trends at the IFC!</title>
		<link>http://www.marceloiniarra.com/surfing-digital-trends-at-the-ifc/</link>
		<comments>http://www.marceloiniarra.com/surfing-digital-trends-at-the-ifc/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:06:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=1017</guid>
		<description><![CDATA[Did you know that Facebook mobile currently boasts over 432 million users or that Foursquare users have grown by 3400% since 2010? Well you will do if you go to Marcelo&#8217;s Masterclass, Surfing Digital Trends at this year&#8217;s IFC! During the Masterclass, Marcelo will explore the ocean of digital trends&#8217; biggest waves and and their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marceloiniarra.com/wp-content/uploads/2012/03/IFC.jpg"><img class="aligncenter size-medium wp-image-1018" title="IFC" src="http://www.marceloiniarra.com/wp-content/uploads/2012/03/IFC-300x206.jpg" alt="" width="350" height="256" /></a></p>
<p>Did you know that Facebook mobile currently boasts over 432 million users or that Foursquare users have grown by 3400% since 2010?</p>
<p>Well you will do if you go to Marcelo&#8217;s Masterclass, <a href="http://www.resource-alliance.org/sessions.php/43/2/surfing-digital-trends">Surfing Digital Trends</a> at this year&#8217;s IFC!</p>
<p>During the Masterclass, <strong>Marcelo will explore the ocean of digital trends&#8217; biggest waves and and their relevance to fundraising.</strong> Taking a detailed look at ground-breaking global cases and revealing ways in which these innovative new trends can be implemented into fundraising programmes, &#8220;Surfing Digital Trends&#8221; cannot be missed!</p>
<p>Just don&#8217;t forget to bring your wetsuits!</p>
<p>The IFC will be held in the Netherlands from the 16th-19th of October 2012. For more information on how to register, <a href="http://www.resource-alliance.org/pages/en/prices-and-registration.html">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/surfing-digital-trends-at-the-ifc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of mobile&#8230;from the 2012 Mobile World Congress</title>
		<link>http://www.marceloiniarra.com/the-future-of-mobile-from-the-2012-mobile-world-congress/</link>
		<comments>http://www.marceloiniarra.com/the-future-of-mobile-from-the-2012-mobile-world-congress/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:41:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=999</guid>
		<description><![CDATA[The Mobile World Congress drew to an end last week and we thought we’d take a brief look at some of the main mobile trends that emerged during the congress and their relevance to the social sector: Smartphones continue to prevail and perhaps one of the key trends to have emerged during the congress is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1012" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.marceloiniarra.com/wp-content/uploads/2012/03/Hugo-Barra1.jpg"><img src="http://www.marceloiniarra.com/wp-content/uploads/2012/03/Hugo-Barra1-300x200.jpg" alt="" title="Hugo Barra" width="400" height="300" class="size-medium wp-image-1012" /></a><p class="wp-caption-text">Executive Director of Google Eric Schmidt with Brazilian, Hugo Barra, Product Management Director at Android</p></div>
<p>The <a href="http://www.mobileworldcongress.com/index.html">Mobile World Congress</a> drew to an end last week and we thought we’d take a brief look at some of the main mobile trends that emerged during the congress and their relevance to the social sector:</p>
<p>Smartphones continue to prevail and perhaps <strong>one of the key trends to have emerged during the congress is mobile video conferencing. We took an in-depth look at this last year in the <a href="http://www.marceloiniarra.com/transcending-space-in-the-social-sector/">“transcending space” edition of the Innophoric watch</a> and were really inspired by the potential of services such as <a href="https://www.videoMeet.co.uk/Homepage/">Videomeet</a>, a multi-user video conference platform that allows users to dial in using multiple platforms (including skype and gtalk) from laptops, their mobile phones and their landlines.</strong></p>
<p><strong>Eric Schmidt, Executive Chairman of Google also gave a <a href="http://www.youtube.com/watch?v=4DKLSO8wYzk">great presentation during the congress</a>, setting an interesting challenge to the mobile community – to extend the opportunities and freedoms offered by the internet to all</strong>. He highlighted the mobile phone as vital in providing world-wide access to the internet and believes that Andoid units should be made accessible to all. In his talk, he also claimed that a technologically savvy “middle class” is emerging that will play a massive role in changing society.  </p>
<p>This trend was further emphasised by Facebook’s decision to support mobile web initiatives. Earlier last week the CTO of Facebook, Brett Taylor, announced that Facebook is participating in a number of initiatives <em>“intending to support the development of the mobile web, focusing on technology standards and payment enabling.”</em> With over a third of Facebook users accessing the platform via their mobile phones and the increasing demand for better, instant connectivity via mobile devices, we believe that the mobile web could spell a massive shift in digital programs for social organizations.<br />
If any of you have any insider news from the WMC, that you think could spell change for the social sector, let us know in the comments section of this blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/the-future-of-mobile-from-the-2012-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking hearts and minds: Marcelo, at the IFC online 2012!</title>
		<link>http://www.marceloiniarra.com/marcelo-to-speak-at-the-ifc-online-2012/</link>
		<comments>http://www.marceloiniarra.com/marcelo-to-speak-at-the-ifc-online-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:48:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=993</guid>
		<description><![CDATA[There is only a couple of months left until the Resource Alliance&#8217;s Fundraising Online &#8211; to be held on the 15th and 16th of May 2012. Marcelo will be participating with his session, &#8220;Shaking hearts and minds: How to develop effective public mobilisation and fundraising concepts for new media&#8220;. To find out what this session [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="350" height="315" src="http://www.youtube.com/embed/iV-xBMYo_X4" frameborder="0" allowfullscreen></iframe></p>
<p>There is only a couple of months left until the Resource Alliance&#8217;s Fundraising Online &#8211; to be held on the 15th and 16th of May 2012.</p>
<p><strong>Marcelo will be participating with his session, &#8220;<em>Shaking hearts and minds: How to develop effective public mobilisation and fundraising concepts for new media</em>&#8220;. To find out what this session will include, check out his preview video above.</strong></p>
<p>To register or and to find out more about Fundraising online 2012 and the other speakers, simply click <a href="http://www.resource-alliance.org/pages/en/prices-and-registration-fundraising-online.html">here</a>.</p>
<p>Fundraising Online is a great opportunity to listen to renowned fundraisers from all over the world, focusing on the biggest and newest online and digital techniques&#8230;all from the comfort of their own desks!</p>
<p>We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/marcelo-to-speak-at-the-ifc-online-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250,000 sign up to UNICEF India&#8217;s Awaaz Do campaign</title>
		<link>http://www.marceloiniarra.com/250000-sign-up-to-unicef-indias-awaaz-do-campaign/</link>
		<comments>http://www.marceloiniarra.com/250000-sign-up-to-unicef-indias-awaaz-do-campaign/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=984</guid>
		<description><![CDATA[We thought that we would share with you the excellent news that we received this week from Clement Chauvet, Head of Resource Mobilisation at UNICEF India. This week, the Awaaz Do campaign, reached its goal of a quarter of a million sign-ups! The consultancy was very pleased to have participated in the strategic planning of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marceloiniarra.com/wp-content/uploads/2012/02/awaazdo1.jpg"><img src="http://www.marceloiniarra.com/wp-content/uploads/2012/02/awaazdo1-300x185.jpg" alt="" title="awaazdo" width="300" height="185" class="aligncenter size-medium wp-image-987" /></a></p>
<p>We thought that we would share with you the excellent news that we received this week from Clement Chauvet, Head of Resource Mobilisation at UNICEF India.</p>
<p><strong>This week, the Awaaz Do campaign, reached its goal of a quarter of a million sign-ups!</strong></p>
<p>The consultancy was very pleased to have participated in the strategic planning of this campaign in 2010 with Anita Yuen (UNICEF in Geneva), David Girling and Yasumasa Kimura (UNICEF Asia), as well as the team from UNICEF India.</p>
<p>The Awaaz Do campaign is a great example of how implementing our vision of a social trysumers model, which focuses on providing potential supporters with a free experience of a social organisation before committing to a financial relationship, can be applied to any kind of initiative.</p>
<p>The aim of the campaign is to mobilise Indian society to speak up for the more than 8 million children currently out of school in the country. Those who sign up serve as champions for the cause and help build awareness through email, Facebook, SMS and even a photography contest. </p>
<p>According to Urmila Sarkar, UNICEF&#8217;s chief of Education, <em>&#8220;The Awaaz Do campaign is a platform for the combined voices of the government, the corporate world, the media and individuals to become an undeniable force to ensure every child is in school.”</em></p>
<p>The consultancy is very proud for having participated in this vital step towards providing all Indian children with access to education.</p>
<p>Massive congratulations to the UNICEF India team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/250000-sign-up-to-unicef-indias-awaaz-do-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive abolition!</title>
		<link>http://www.marceloiniarra.com/interactive-abolition/</link>
		<comments>http://www.marceloiniarra.com/interactive-abolition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:56:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=980</guid>
		<description><![CDATA[We recently came across this great interactive installation by abolition.fr that encourages potential supporters to &#8220;take a stand&#8221; against the death penalty&#8230;quite literally. Not is this installation hard-hitting and impactful but we also thought that the QR-code mobile element (which enables the organisation to collect both signatures for its petition, as well as vital data [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23198201?title=0&amp;byline=0&amp;portrait=0" width="320" height="180" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>We recently came across this great interactive installation by <a href="http://www.abolition.fr/">abolition.fr</a> that encourages potential supporters to &#8220;take a stand&#8221; against the death penalty&#8230;quite literally.</p>
<p><strong>Not is this installation hard-hitting and impactful but we also thought that the QR-code mobile element (which enables the organisation to collect both signatures for its petition, as well as vital data from potential supporters) was a great touch.</strong></p>
<p>According to the video, the installation was a great success, collecting thousands of signatures for the organisation&#8217;s anti-death penalty petition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/interactive-abolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Brazil?</title>
		<link>http://www.marceloiniarra.com/why-brazil/</link>
		<comments>http://www.marceloiniarra.com/why-brazil/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:39:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=973</guid>
		<description><![CDATA[It has been a busy year here at Marceloiniarra.com, especially with Brazil&#8217;s recent explosion into the global fundraising market. We&#8217;re currently working on several projects in Brazil, including a supporter cultivation project for Amnesty International in Brazil and a campaign for Medecins Sans Frontieres, amongst others. We&#8217;re so enthusiastic about the vast potential of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/23957396@N04/6131234614/" title="facebook (1) by marceloconsultorio, on Flickr"><img src="http://farm7.static.flickr.com/6080/6131234614_8b57e275be.jpg" width="500" height="474" alt="facebook (1)"/></a></p>
<p>It has been a busy year here at Marceloiniarra.com, especially with Brazil&#8217;s recent explosion into the global fundraising market.</p>
<p>We&#8217;re currently working on several projects in Brazil, including a supporter cultivation project for Amnesty International in Brazil and a campaign for Medecins Sans Frontieres, amongst others.</p>
<p><strong>We&#8217;re so enthusiastic about the vast potential of the Brazilian market, that we came up with the novel idea to prepare a visual report for other organisations highlighting just why Brazil is becoming such an attractive and interesting market for Fundraising.</strong></p>
<p>Did you know, for example, that <strong>the individual fundraising market in Brazil is currently valued at 5.2 billion reals?</strong> Or that <strong>Facebook is growing faster in Brazil than anywhere else in the world?</strong></p>
<p>And with Brazil due to host the Olympic Games in 2016 and the World Cup in 2014, the country&#8217;s economy is expected to continue to grow and grow.</p>
<p><strong>Hardly surprising then, that this prosperous period of growth was recently described by local journalist, Alexandre Teixeira as &#8220;the age of the Brazilian dream&#8221;.<br />
</strong><br />
We&#8217;re certainly excited to be part of this dream within the social sector in Brazil and hope that our report will offer some food for thought for other NGOs thinking about entering the Brazilian market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/why-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innophoric Watch Livestream &#8211; an unprecedented success!</title>
		<link>http://www.marceloiniarra.com/innophoric-watch-livestream-an-unprecedented-success/</link>
		<comments>http://www.marceloiniarra.com/innophoric-watch-livestream-an-unprecedented-success/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:47:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=959</guid>
		<description><![CDATA[We&#8217;re delighted to announce the successful launch of our first Innophoric Watch Livestream, on transcending space in the social sector, held last Tuesday the 28th of June. While it wasn&#8217;t without technical hitches, typical when testing new technology for the first time, the presentation went pretty well overall. As far as we are aware, it [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="340" height="320" src="http://www.youtube.com/embed/l-zwUR-hwS8" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re delighted to announce the successful launch of our first Innophoric Watch Livestream, on transcending space in the social sector, held last Tuesday the 28th of June.</p>
<p>While it wasn&#8217;t without technical hitches, typical when testing new technology for the first time, the presentation went pretty well overall.</p>
<p>As far as we are aware, <strong>it was also the first time that a program or presentation for the social sector had ever been streamed online via social media&#8230; certainly within Latin America.</strong></p>
<p>If you&#8217;d like to watch a recording of the stream online click <a href="http://www.ustream.tv/recorded/15675364">here</a>.</p>
<p>To receive future copies of the Innophoric Watch simply pop your details into this form and send or to download the second edition of the Watch, &#8220;Welcome to the Wormhole&#8221;, click here and enter the password &#8220;time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/innophoric-watch-livestream-an-unprecedented-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innophoric Watch live-stream</title>
		<link>http://www.marceloiniarra.com/innophoric-watch-live-stream/</link>
		<comments>http://www.marceloiniarra.com/innophoric-watch-live-stream/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:30:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.marceloiniarra.com/?p=951</guid>
		<description><![CDATA[If you recently read the 2nd edition of the Innophoric Watch &#8211; Welcome to the wormhole, and are interested in finding out more about transcending space within the social sector, check out our Innophoric Watch livestream at 14hrs GMT (9am New York, 10am Buenos Aires, 15hrs Paris and 22hrs Osaka!)  tomorrow (28th of June 2011) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marceloiniarra.com/wp-content/uploads/2011/06/wormhole-banner.jpg"><img class="aligncenter size-full wp-image-953" title="wormhole banner" src="http://www.marceloiniarra.com/wp-content/uploads/2011/06/wormhole-banner.jpg" alt="" width="400" height="106" /></a></p>
<p>If you recently read the 2nd edition of the <a href="http://www.marceloiniarra.com/transcending-space-in-the-social-sector/">Innophoric Watch &#8211; Welcome to the wormhole</a>, and are interested in finding out more about transcending space within the social sector, check out our Innophoric Watch livestream at 14hrs GMT (9am New York, 10am Buenos Aires, 15hrs Paris and 22hrs Osaka!)  tomorrow (28th of June 2011) <a href="https://www.facebook.com/pages/Lucy-Innophoria/134425426585261">here</a>.</p>
<p>To watch the livestream, all you have to do is become a fan of <a href="https://www.facebook.com/pages/Lucy-Innophoria/134425426585261">Lucy Innophoria</a> on Facebook and check out her Facebook wall at that time!</p>
<p><strong>We&#8217;ll will be giving a short, 20-minute presentation on the latest communications technology mentioned in this edition of Innophoric Watch and its potential to the social sector. We&#8217;ll also be offering some inspiration as to how this can be implemented in order to boost our programs and projects.</strong></p>
<p>To watch the livestream, all you have to do is check out <a href="https://www.facebook.com/pages/Lucy-Innophoria/134425426585261">Lucy Innophoria&#8217;s Facebook profile</a> tomorrow at 14hrs GMT. To download Innophoric Watch, click <a href="http://www.marceloiniarra.com/transcending-space-in-the-social-sector/">here</a> and enter password &#8220;time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marceloiniarra.com/innophoric-watch-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

